Product Details:
Usage/Application | Vegetable Cold Storage |
Temperature | 4 to 8 Degree C |
Material | GIIP Sandwich Puf Panel |
Relative Humidity | 90% |
Capacity / Size of Storage | 500 cft |
Voltage | 380 V |
Surface Finish | Painted |
Compressor Type | Air Cooled |
Product Details:
Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
Automation Grade | Fully Automatic |
Capacity | 350 Cubic Feet |
Relative Humidity | 90% |
Material | GIIP Sandwich Puf Panel |
Voltage | 380 V |
Frequency | 50 Hz |
Power Souyrce | Electric |
Temperature | 4 to 8 Degree C |
No Of Door | Single |
Compressor Type | Air Cooled |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 5 MT |
Phase Type | Single Phase |
Number of Door | Single Door |
Compressor Type | EMERSON |
Deals in | New |
Country of Origin | Made in India |
Additional Information: