Providing you the best range of vegetable portable cold storage, portable cold storage and vegetables fruits cold storage room cabinet with effective & timely delivery.
₹ 450000 / Nos Get Latest Price
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Mobility Type | movable |
| Power Source | Electric |
| Material | GIIP Sandwich Puf Panel |
| Application | Vegetable, Fruit, Dairy, Pharma, Ice Cream, Vaccine, Meat |
| Relative Humidity | 90% |
| Temperature | 4 to 8 Degree C |
| Usage/Application | Vegetable Cold Storage |
| Phase Type | Three Phase |
| Door Type | Sliding Door |
| Voltage | 380 V |
| Capacity / Size of Storage | 500 cft |
| Surface Finish | Painted |
| Compressor Type | Air Cooled |
Minimum order quantity: 5 Nos
₹ 300000 / Nos Get Latest Price
| Automation Grade | Fully Automatic |
| Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
| Capacity | 350 Cubic Feet |
| Material | GIIP Sandwich Puf Panel |
| Relative Humidity | 90% |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Souyrce | Electric |
| Temperature | 4 to 8 Degree C |
| No Of Door | Single |
| Compressor Type | Air Cooled |
Minimum order quantity: 1 Nos
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | EMERSON |
| Deals in | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Tanveer Khan (Owner)
Transking
Karan Apartment, Shop No. 2, Masjid Mahal
Nagpur - 440032, Maharashtra, India