We are a leading Supplier & Distributor of Cold Room such as Fruit and Vegetable Cold Room, Horticulture Cold Room, Ice Cream Cold Room, Dry Fruit Cold Room, Hospitality Cold Room, Frozen Food Cold Room and many more items from India.
₹ 250000 / Number Get Latest Price
| Storage Capacity | 100 MT |
| Power | 5 kW |
| Material | GIIP Sandwich PUF Panel |
| Temperature | -15 to +40 degree C |
| Automation Grade | Fully Automatic |
| Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
| Relative Humidity | 90% |
| Voltage | 240-440 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
Minimum order quantity: 1 Number
₹ 550000 / Number Get Latest Price
| Storage Capacity | 5 T |
| Automation Grade | Fully Automatic |
| Usage/Application | For Ice Cream |
| Voltage | 380 V |
| Temperature | -18 to -25 Degree C |
| Frequency | 50 Hz |
| Material | GIIP Sandwich Puf Panel |
| Relative Humidity | 90% |
| Capacity | 1000 Cubic feet |
| Compressor Type | Air Cooled |
Minimum order quantity: 4 Number
₹ 300000 / Number Get Latest Price
| Storage Capacity | 100 T |
| Automation Grade | Fully Automatic |
| Usage/Application | Cold Storage |
| Voltage | 380 V |
| Temperature | -5 Celsius ~ +10 Celsius |
| Relative Humidity | 90% |
| Phase | Three Phase |
| Capacity | 2000 cubic feet |
| Compressor Type | Air Cooled |
| Surface Treatment | Painted |
Minimum order quantity: 2 Number
₹ 270 / sq ft Get Latest Price
| Storage Capacity | 5 T |
| Frequency | 50 Hz |
| Material | GIIP Sandwich Puf Panel |
| Temperature | -18 to 25 Degree C |
| Phase | Three Phase |
| Voltage | 415 V |
| Compressor Type | Air Cooled |
| Capacity / Size of Storage | 1500 cubic feet |
| Power Source | Electric |
| Insulation Thickness | 50-100 mm |
Minimum order quantity: 250 sq ft
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 4 T |
| Phase Type | Single Phase |
| Service Location | SITE PLACE |
| Number of Door | Single Door |
| Compressor Type | EMERSON |
| Deals in | New |
Minimum order quantity: 2 Piece
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 5 T |
| Material | Aluminium |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | HERMETIC |
| Deals in | New |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 4 T |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Compressor Type | HERMETIC |
| Deals in | New |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Temperature | -25 Celsius ~ +18 Celsius |
| Service Location | SITE LOCATION |
| Product / Goods Details | The main components of a standard cold room's construction includes; cold room panels, cold room doo |
| Preferred Location Of Storage | COLD STORAGE |
| Duration Of Storage | 2 MONTHS |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Storage Capacity | 12 T |
| Phase Type | Three Phase |
| Service Location | SITE LOCATION |
| Number of Door | Single Door |
| Compressor Type | EMERSON |
| Deals in | New |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Temperature Range | 16 TO 20 |
| Automation Grade | Automatic |
| Usage/Application | FOR RIPENING AND PRECOOLING |
| Brand/Make | TRANSKING |
| Capacity | CUSTOMIZE PRODUCT |
| Temperature | 16 TO 20 |
| Frequency | IS AVAILABLE |
| Material | PPGI |
Minimum order quantity: 4 Piece
₹ 30000 / Piece Get Latest Price
| Storage Capacity | 50 MT |
| Phase Type | Three Phase |
| Application | Food Storage / Processing |
| Number of Door | Multi Door |
| Compressor Type | DANFOSS |
| Deals in | New |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 4 T |
| Phase Type | Single Phase |
| Service Location | SITE LOCATION |
| Number of Door | Single Door |
| Compressor Type | EMERSON |
| Deals in | New |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Usage/Application | A ripening chamber, also known as a ripening room, is a controlled environment designed to regulate |
| Model Name/Number | 1 |
| Capacity | 3 ton |
| Automation Grade | Semi-Automatic |
| Temperature | 12 to 16 |
| Material | gipp puff panel |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 4 T |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | EMERSON |
| Deals in | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / nos Get Latest Price
| Thickness | 60, 80, 100,125 &150 mm |
| Usage/Application | Cold Storage |
| Size | 93 x 93 x 97.22 |
| Temperature | +15dig C to -40dig C |
| Brand | Transking |
| Insulation | Puff Panel |
| Country of Origin | Made in India |
Minimum order quantity: 1 nos
₹ 300000 / Piece Get Latest Price
| Storage Capacity | 5 T |
| Service Location | SITE LOCATION |
| Dimension(L*W*H) | As per Requirement |
| Payment Mode | Cheque, Online |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 4 T |
| Phase Type | Single Phase |
| Service Location | SITE PLACE |
| Number of Door | Single Door |
| Compressor Type | EMRSON |
| Deals in | New |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 2 ton |
| Temperature Range | 16 to 20 |
| Automation Grade | Semi-Automatic |
| Brand/Make | transking |
| Model Name/Number | 9406 |
| Material | PPGI |
| Phase | SINGLE |
Minimum order quantity: 1 Piece
₹ 250000 / NOS Get Latest Price
| Thickness | 60 mm |
| Brand | Transking |
| Usage/Application | Industrial |
| Shape | Square |
| Color | White |
Minimum order quantity: 1 NOS
₹ 150000 / Number Get Latest Price
| Storage Capacity | 80 MT |
| Automation Grade | Semi-Automatic |
| Usage/Application | Dairy Product , Pharma Industries |
| Model Name/Number | Transking |
| Power | 15 kW |
| Material | GIIP Sandwich Puf Panel |
| Temperature | 2 to -30 degree C |
| Service Location | All Over India |
| Brand | Transking |
| Relative Humidity | 90% |
₹ 350000 / Unit Get Latest Price
| Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
| Body Material | Stainless Steel |
| Voltage | 240-440 V |
| Frequency | 50 Hz |
| Temperature | -5 Celsius ~ +10 Celsius |
| Relative Humidity | 90% |
| Deals in | New |
| Compressor Type | Air Cooled |
| Surface Treatment | Painted |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Temperature Range | 2 TO 8 |
| Service Location | SITE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Service Location | SITE LOCATION |
| Temperature Range | 2 TO 8 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 350000 / Number Get Latest Price
| Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
| Voltage | 240-440 V |
| Power | 3.6 kW |
| Temperature | -5 Celsius ~ +10 Celsius |
| Material | GIIP Sandwich PUF Panel |
| Dimension | 20.83 x 8 x 7.34 feet |
| Frequency | 50 Hz |
| Insulation Thickness | 100 mm |
| Loading rate | 10 % |
Stand-alone Solar Power is one of the best solutions for operating small cold storage system in rural areas where there is certain limit of power load. Solar energy based refrigeration system is quite relevant to Indian weather because it is blessed with a good amount of solar energy in most parts of the country, throughout the year. This rich source of endless solar energy is the main power source for the Solar Cold Room built by Ice Make and it gives a 24 Hours backup with no door opening.
Features:
Note: Mentioned price is as per standard size as per specification
₹ 325000 / Number Get Latest Price
| Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
| Capacity | 350 cubic feet |
| Temperature | -8 to 2 Degree C |
| Material | GIIP Sandwich Puf Panel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| No Of Door | 1 |
| Finish | Painted |
| Insulation Thickness | 50-100 mm |
Tanveer Khan (Owner)
Transking
Karan Apartment, Shop No. 2, Masjid Mahal
Nagpur - 440032, Maharashtra, India