We are a leading Supplier & Distributor of Cold Room such as Fruit and Vegetable Cold Room, Horticulture Cold Room, Ice Cream Cold Room, Dry Fruit Cold Room, Hospitality Cold Room, Frozen Food Cold Room and many more items from India.
Product Details:
Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
Voltage | 240-440 V |
Power | 3.6 kW |
Temperature | -5 Celsius ~ +10 Celsius |
Material | GIIP Sandwich PUF Panel |
Dimension | 20.83 x 8 x 7.34 feet |
Frequency | 50 Hz |
Insulation Thickness | 100 mm |
Loading rate | 10 % |
Stand-alone Solar Power is one of the best solutions for operating small cold storage system in rural areas where there is certain limit of power load. Solar energy based refrigeration system is quite relevant to Indian weather because it is blessed with a good amount of solar energy in most parts of the country, throughout the year. This rich source of endless solar energy is the main power source for the Solar Cold Room built by Ice Make and it gives a 24 Hours backup with no door opening.
Features:
Note: Mentioned price is as per standard size as per specification
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 4 T |
Phase Type | Single Phase |
Service Location | SITE PLACE |
Number of Door | Single Door |
Compressor Type | EMERSON |
Deals in | New |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 4 T |
Phase Type | Single Phase |
Service Location | SITE PLACE |
Number of Door | Single Door |
Compressor Type | EMRSON |
Deals in | New |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 4 T |
Phase Type | Three Phase |
Number of Door | Single Door |
Compressor Type | HERMETIC |
Deals in | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 ton |
Temperature Range | 16 to 20 |
Automation Grade | Semi-Automatic |
Brand/Make | transking |
Model Name/Number | 9406 |
Material | PPGI |
Phase | SINGLE |
Additional Information:
Product Details:
Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 240-440 V |
Temperature | -5 Celsius ~ +10 Celsius |
Relative Humidity | 90% |
Deals in | New |
Compressor Type | Air Cooled |
Surface Treatment | Painted |
Country of Origin | Made in India |
Product Details:
Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
Capacity | 350 cubic feet |
Temperature | -8 to 2 Degree C |
Material | GIIP Sandwich Puf Panel |
Voltage | 380 V |
Frequency | 50 Hz |
No Of Door | 1 |
Finish | Painted |
Insulation Thickness | 50-100 mm |
Product Details:
Usage/Application | For Ice Cream |
Automation Grade | Fully Automatic |
Material | GIIP Sandwich Puf Panel |
Voltage | 380 V |
Frequency | 50 Hz |
Temperature | -18 to -25 Degree C |
Relative Humidity | 90% |
Capacity | 1000 Cubic feet |
Compressor Type | Air Cooled |
Number Of Door | 1 |
Power Source | Electric |
Product Details:
Usage/Application | Cold Storage |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Temperature | -5 Celsius ~ +10 Celsius |
Relative Humidity | 90% |
Surface Treatment | Painted |
Phase | Three Phase |
Capacity | 2000 cubic feet |
Compressor Type | Air Cooled |
Number Of Door | 1 |
Power Source | Electric |
Material | GIIP Sandwich PUF Panel |
Frequency | 50 Hz |
Product Details:
Usage/Application | Vegetables, Flower, Pharma and other Dairy Items Storage |
Automation Grade | Fully Automatic |
Temperature | -15 to +40 degree C |
Power | 5 kW |
Material | GIIP Sandwich PUF Panel |
Relative Humidity | 90% |
Warranty | 1 Year |
Voltage | 240-440 V |
Frequency | 50 Hz |
Number Of Door | 2 |
Insulation Thickness | 60mm, 80mm, 100mm, 125mm & 150mm |
Product Details:
Temperature | -18 to 25 Degree C |
Material | GIIP Sandwich Puf Panel |
Frequency | 50 Hz |
Phase | Three Phase |
Capacity / Size of Storage | 1500 cubic feet |
Voltage | 415 V |
Compressor Type | Air Cooled |
Power Source | Electric |
Insulation Thickness | 50-100 mm |
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 4 T |
Phase Type | Single Phase |
Number of Door | Single Door |
Deals in | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 5 MT |
Temperature Range | 2 TO 8 |
Service Location | SITE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 5 MT |
Phase Type | Single Phase |
Number of Door | Single Door |
Compressor Type | EMERSON |
Deals in | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Dairy Product , Pharma Industries |
Brand | Transking |
Model Name/Number | Transking |
Temperature | 2 to -30 degree C |
Capacity | As per Customer Requirement |
Power | 15 kW |
Material | GIIP Sandwich Puf Panel |
Service Location | All Over India |
Dimensions | As Per Customer Requirement |
Relative Humidity | 90% |
Design Type | As Per Customer Requirement |
Voltage | 240-440 V |
Phase | Single |
Frequency | 50 Hz |
Density Of Floor Panels | Aluminium Chaker Plate |
Minimum Order Quantity | 1 Set |
Shape | As Per Customer Requirement |
Capacity / Size of Storage | 400 cubic feet |
Color | White |
Compressor Type | Transking |
Door Type | Swing Door |
Door Dimension | As Per Customer Requirement |
Compressor Make | Transking |
Warranty | One Year |
Air Flow | Air Cooling |
Cooling System | Air Cooling |
Number Of Door | As Per Requirement |
Humidity Range | As Per Product Requirement |
I Deal In | New Only |
No Of Doors | 1 |
Panel Thickness | 60 MM 125 MM 100 MM 80 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 5 MT |
Service Location | SITE LOCATION |
Temperature Range | 2 TO 8 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 12 T |
Phase Type | Three Phase |
Service Location | SITE LOCATION |
Number of Door | Single Door |
Compressor Type | EMERSON |
Deals in | New |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Temperature Range | 16 TO 20 |
Automation Grade | Automatic |
Usage/Application | FOR RIPENING AND PRECOOLING |
Brand/Make | TRANSKING |
Capacity | CUSTOMIZE PRODUCT |
Temperature | 16 TO 20 |
Frequency | IS AVAILABLE |
Material | PPGI |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 50 MT |
Phase Type | Three Phase |
Application | Food Storage / Processing |
Number of Door | Multi Door |
Compressor Type | DANFOSS |
Deals in | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 5 T |
Material | Aluminium |
Phase Type | Single Phase |
Number of Door | Single Door |
Compressor Type | HERMETIC |
Deals in | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 4 T |
Phase Type | Single Phase |
Number of Door | Single Door |
Service Location | SITE LOCATION |
Compressor Type | EMERSON |
Deals in | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 5 MT |
Service Location | SITE LOCATION |
Temperature | -25 Celsius ~ +18 Celsius |
Product / Goods Details | The main components of a standard cold room's construction includes; cold room panels, cold room doo |
Preferred Location Of Storage | COLD STORAGE |
Duration Of Storage | 2 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Storage Capacity | 5 T |
Service Location | SITE LOCATION |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Thickness | 60, 80, 100,125 &150 mm |
Usage/Application | Cold Storage |
Insulation | Puff Panel |
Size | 93 x 93 x 97.22 |
Brand | Transking |
Temperature | +15dig C to -40dig C |
Customisation | Customised |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Brand | Transking |
Thickness | 60 mm |
Usage/Application | Industrial |
Size | As per customer requirement |
Color | White |
Shape | Square |
Customisation | Customised |
Capacity | As per customer requirement |
I Deal In | New Only |
Additional Information: